• Yeni
PETERSON Ireland
PETERSON Ireland

SHERLOCK HOLMES, THE RETURN OF COLLECTION FULL SET P/LIP 7 PIPES AND STANT

10922

Peterson Sherlock Holmes "Return of Collectıon" Full Set. No Filter. Orjinal kutu ve kılıflarıyla birlikte. Ender rastlanan, ayrıcalık yaratan bir set!

49.750,18
  • Havale Fiyatı: 47.262,67

    VAR Adet Stoklarımızda
    Favorilere Ekle

     

        
      Sherlock Holmes 
    The Classic Collection 7 Pipes, features:

     

    1)    ORIGINAL The first and the most famous pipe (it has the record of sales in the World). It is an evolution of the esteemed "05 tulip".

    2)    BASKERVILLE Tapered Curve style. Its name came from "Baskerville's mastiff" book.

    3)    BAKER STREET High Bulldog style. It's the address of Sherlock Holmes stories. Maybe it was his truth address.

    4)    DEERSTALKER Semicurved and harmonious style. Its name came from typical cup with two peaks used by Sherlock Holmes.

    5)      SQUIRE Classic Rhodesian style. Literally "man of country" and character of our stories.

    6)    PROFESSOR Giant curve but light and elegant. It was a character of our stories.

    7)   WATSON Special curve. For some people it's the worst pipe but for some other the best special pipe. Its name came from his assistant and friend.

     

     

     

     

     

     

     

    :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29
    Taksit Taksit Tutarı Toplam Tutar
    Peşin 49.750,18 49.750,18
    2 26.566,60 53.133,19
    3 18.079,22 54.237,65
    4 13.846,72 55.386,88
    5 11.312,20 56.560,98
    6 9.629,15 57.774,88
    7 8.434,08 59.038,54
    8 7.547,10 60.376,82
    9 6.871,05 61.839,47
    10 6.329,72 63.297,15
    11 5.892,23 64.814,53
    12 5.554,61 66.655,29

    Bu ürünü denediniz mi? Yorum ekleyin

    Güvenlik Kodu

    Ürüne ait yorum bulunmamaktadır.

      © 2020 Pipo Market. Tüm hakları saklıdır.

      Hipotenüs Hipotenüs® Yeni Nesil E-Ticaret Sistemleri ile Hazırlanmıştır.