Non-filtered Approximate Dimensions Length: 4.7 in / 118.6 mm Bowl Height: 1.76 in / 44.7 mm Chamber Diameter: .73 in / 18.5 mm Chamber Depth: 1.06 in / 27.07 mm
Havale Fiyatı: 1.551,15
Crow Valley Pipe Company and Missouri Meerschaum Company have collaborated to introduce the Outlaw Series of Corn Cob Pipes – a new addition to our popular family of nosewarmer style pipes. Cole Younger, part of the James-Younger gang and a fellow bushwacker with Jesse James during the Civil War, robbed banks, trains, and stagecoaches. The Cole Younger pipe was inspired by the shape of a stagecoach and features a wide nickel band. Comfortable in the hand, the Cole Younger has its own unique label and is branded on the side of the bowl with the Outlaw Series Bandit. This pipe, like all the pipes in the Outlaw Series, has a genuine hardwood insert in the bottom of the bowl and is only available as a straight, non-filtered pipe.
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
Peşin | 1.632,79 | 1.632,79 |
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
4 | 454,45 | 1.817,79 |
5 | 371,26 | 1.856,32 |
6 | 316,03 | 1.896,16 |
7 | 276,80 | 1.937,63 |
8 | 247,69 | 1.981,55 |
9 | 225,51 | 2.029,56 |
10 | 207,74 | 2.077,40 |
11 | 193,38 | 2.127,20 |
12 | 182,30 | 2.187,61 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
2 | 871,91 | 1.743,82 |
3 | 593,36 | 1.780,07 |
Ürüne ait yorum bulunmamaktadır.
© 2020 Pipo Market. Tüm hakları saklıdır.